College buses will be operated at a 45 km radius covering the areas within the limits of Chengalpattu, Velacherry, Guindy, Pozhichallur, Kundrathur and Padappai. The Transport fee is fixed at different slabs according to the commutable distance. Students availing themselves of the college transport facility have to pay the transport fee along with the semester fees.
SRI SRIMATHI SUNDARAVALLI MEMORIAL ARTS AND SCIENCE COLLEGE
| S.NO | POINT NO | POINT NAME | AREA | Fees Per / Semester | Slab Type |
|---|---|---|---|---|---|
| 1 | 1 | Chennai Institute of Technology | Kundrathur Sriperumbudur Road | 21000 | VI |
| 2 | 2 | Madha Engineering College Bus Stop | Kundrathur | 20000 | V |
| 3 | 3 | Thirumudivakkam Junction | Thirumudivakkam | 20000 | V |
| 4 | 4 | Navin's Hill View Avenue(Vazhuthalambedu Road Junction) | Thirumudivakkam | 19000 | IV |
| 5 | 5 | Thiruneermalai Perumal Temple | Thiruneermalai | 19000 | IV |
| 6 | 6 | Kannadapalayam Bus Stop | Tambaram | 18000 | III |
| 7 | 7 | RTO Office Tambaram (Old Sbi Colony) | Tambaram | 18000 | III |
| 8 | 8 | Vidya Theatre | West Tambaram | 17000 | II |
| 9 | 9 | Poonamallee Bus Stand (Via Outer Ring Road) | Poonamallee | 22000 | VII |
| 10 | 10 | Kundrathur Bus Stand | Kundrathur | 20000 | V |
| 11 | 11 | Anakaputhur Bus Stand | Anakaputhur | 19000 | IV |
| 12 | 12 | Arunmathi Theatre | Anakaputhur | 19000 | IV |
| 13 | 13 | Rettai Pillayar Koil Junction | Pammal | 19000 | IV |
| 14 | 14 | Krishna Nagar | Pammal | 19000 | IV |
| 15 | 15 | Inayath Mahal | Pallavaram | 18000 | III |
| 16 | 16 | Guindy Bus Stand | Guindy | 20000 | V |
| 17 | 17 | Olympia Techno Park | Guindy | 20000 | V |
| 18 | 18 | Alandur Metro | Alandur | 20000 | V |
| 19 | 19 | Nanganallur Metro | Nanganallur | 20000 | V |
| 20 | 20 | Alandur Court | Alandur | 20000 | V |
| 21 | 21 | Meenambakkam Metro | Meenambakkam | 19000 | IV |
| 22 | 22 | Airport Metro | Meenambakkam | 19000 | IV |
| 23 | 23 | Pallavaram Bus Stand | Pallavaram | 18000 | III |
| 24 | 24 | Chromepet Bus Stand | Chromepet | 18000 | III |
| 25 | 25 | Tambaram Sanatorium Bus Stand | Tambaram Sanatorium | 17000 | II |
| 26 | 26 | Tambaram Railway Station | Tambaram | 17000 | II |
| 27 | 27 | Irumbuliyur Bus Stop | Irumbuliyur | 17000 | II |
| 28 | 28 | Perungalathur Bus Stop | Perungalathur | 14000 | I |
| 29 | 29 | Velachery (Adyar Ananda Bhavan) | Velachery | 19000 | IV |
| 30 | 30 | Balaji Dental College Bus Stop | Pallikaranai | 19000 | IV |
| 31 | 31 | Pallikaranai Bus Stop | Pallikaranai | 18000 | III |
| 32 | 32 | Medavakkam Koot Road Bus Stand | Medavakkam | 17000 | II |
| 33 | 33 | Vijayanagaram Bus Stop | Sembakkam | 17000 | II |
| 34 | 34 | Santhosapuram Bus Stop | Sembakkam | 17000 | II |
| 35 | 35 | Kamarajapuram Bus Stop | Kamarajapuram | 17000 | II |
| 36 | 36 | Camp Road Junction | Selaiyur | 17000 | II |
| 37 | 37 | Indra Nagar (Bharath Petrol Bunk) | Agaram Road | 14000 | I |
| 38 | 37A | Secretariat Officers Housing Complex | Agaram Road | 14000 | I |
| 39 | 37B | Sumeru Puthur City Flats | Mappedu | 14000 | I |
| 40 | 38 | Vels University Bus Stop | Pallavaram 200 FeetRadial Road | 20000 | V |
| 41 | 39 | Perumal Nagar Bus Stand (Arul Murugan Towers) | Pallavaram 200 FeetRadial Road | 20000 | V |
| 42 | 40 | Keelkattalai Bus Stand | Keelkattalai | 20000 | V |
| 43 | 41 | Echangadu Signal | Kovilambakkam | 19000 | IV |
| 44 | 42 | Sunnambu Kolathur Bus Stop | Kovilambakkam | 19000 | IV |
| 45 | 43 | Vellakkal Bus Stop | Medavakkam | 18000 | III |
| 46 | 44 | Medavakkam Junction | Medavakkam | 17000 | II |
| 47 | 45 | Sithalapakkam Koot Road | Sithalapakkam | 17000 | II |
| 48 | 46 | Kovilancheri Bus Stop | Agaram Road | 17000 | II |
| 49 | 47 | Agaramthen Bus Stop | Agaram Road | 14000 | I |
| 50 | 48 | Kelambakkam (Vandalur Road Junction) | Kelambakkam | 20000 | V |
| 51 | 49 | Puthupakkam Bus Stop | Puthupakkam | 19000 | IV |
| 52 | 50 | Mambakkam Bus Stop | Mambakkam | 18000 | III |
| 53 | 51 | Keelakottiyur Bus Stop | Keelakottiyur | 17000 | II |
| 54 | 52 | Melakottaiyur Bus Stop | Melakottaiyur | 17000 | II |
| 55 | 53 | Kandigai Bus Stop | Kandigai | 17000 | II |
| 56 | 54 | Tagore Medical College & Hospital | Rathinamangalam | 17000 | II |
| 57 | 55 | Vengambakkam Road Junction | Vengambakkam | 17000 | II |
| 58 | 56 | Serapanacheri Bus Stop | Padappai | 21000 | VI |
| 59 | 57 | Vanchuvancheri Bus Stop | Padappai | 21000 | VI |
| 60 | 58 | Salamangalam Bus Stop | Padappai | 20000 | V |
| 61 | 59 | Padappai Bus Stop | Padappai | 20000 | V |
| 62 | 60 | Karasangal Bus Stop | Padappai | 19000 | IV |
| 63 | 61 | Mannivakkam Koot Road | Mannivakkam | 19000 | IV |
| 64 | 62 | Lakshmi Nagar Bus Stop | Mudichur Road | 19000 | IV |
| 65 | 63 | Attai Company Bus Stop | Mudichur Road | 18000 | III |
| 66 | 64 | Parvathi Nagar Bus Stop | Mudichur Road | 18000 | III |
| 67 | 65 | Padmavathi Kalyana Mandapam | Mudichur Road | 18000 | III |
| 68 | 66 | Old Tambaram Tank | Mudichur Road | 17000 | II |
| 69 | 67 | ESI Dispensary | Tambaram | 17000 | II |
| 70 | 68 | Chengalpattu District Collector Office | Chengalpattu | 23000 | VIII |
| 71 | 69 | Rajiv Gandhi Statue | Chengalpattu | 22000 | VII |
| 72 | 70 | Chengalpattu New Bus Stand | Chengalpattu | 22000 | VII |
| 73 | 71 | Pulipakkam Bus Stop | Paranur | 21000 | VI |
| 74 | 72 | Paranur Tollgate | Paranur | 21000 | VI |
| 75 | 73 | Mahindra City Bus Stop | Singaperumal Koil | 21000 | VI |
| 76 | 74 | Singaperumal Koil Bus Stop | Maraimalai Nagar | 20000 | V |
| 77 | 75 | Maraimalai Nagar Bus Stop | Kattankulathur | 19000 | IV |
| 78 | 76 | Kattankulathur Bus Stop | Potheri | 19000 | IV |
| 79 | 77 | Potheri Bus Stop | Guduvancheri | 19000 | IV |
| 80 | 78 | Guduvancheri Bus Stop | Urapakkam | 17000 | II |
| 81 | 79 | Urapakkam Bus Stop | Kilambakkam | 17000 | II |
| 82 | 80 | Kilambakkam Bus Terminus | Vandalur | 17000 | II |
| 83 | 81 | Vandalur Bus Stop | Unamancheri | 17000 | II |
| 84 | 82 | Tamilnadu Police Academy Vandalur Road | Kolapakkam | 14000 | I |
| 85 | 83 | Kolapakkam Junction | Kolapakkam | 14000 | I |


